2025 Rocky Mountain Element Carbon 70
The Rocky Mountain Element Carbon 70 is a modern XC-trail mountain bike engineered for speed, efficiency, and confident trail handling.
Built around a lightweight SMOOTHWALL™ Carbon frame and the refined
Smoothlink SL™ suspension system, the Element delivers exceptional traction, comfort, and pedaling efficiency across varied terrain.
With 120mm rear travel and up to 130mm front travel,
the Element Carbon 70 bridges the gap between pure XC race bikes and lightweight trail machines.
The RIDE-4™ adjustable geometry system allows riders to fine-tune handling characteristics to match terrain, riding style, or preference.
Equipped with a Fox 34 Float Performance Elite fork,
Fox Float Performance Elite rear shock,
and the ultra-reliable SRAM GX Eagle Transmission wireless drivetrain,
this bike is designed to climb efficiently, descend with confidence, and excel on technical modern XC courses.
Key Features & Technologies
- SMOOTHWALL™ Carbon frame with optimized stiffness-to-weight ratio
- Smoothlink SL™ flexstay suspension for maximum traction and efficiency
- RIDE-4™ adjustable geometry system
- Size Specific Tune suspension for balanced ride feel across all sizes
- Fox 34 Float Performance Elite fork with GRIP X damper
- Fox Float Performance Elite rear shock
- SRAM GX Eagle Transmission wireless drivetrain
Specifications
| Frame | SMOOTHWALL™ Carbon, Smoothlink SL™ Suspension, Internal Cable Routing, Press Fit BB, RIDE-4™ Adjustable Geometry |
| Rear Triangle | SMOOTHWALL™ Carbon |
| Rear Travel | 120mm |
| Front Travel | 130mm (XS: 120mm) |
| Bottom Bracket | SRAM BB92 DUB Wide |
Suspension
| Fork | Fox 34 Float Performance Elite 29, GRIP X Damper |
| Fork Travel | XS: 120mm / SM–XL: 130mm |
| Fork Offset | 44mm |
| Rear Shock | Fox Float Performance Elite, Sealed Bearing Eyelet |
| Shock Size | 190x45mm (All Sizes) |
| Suspension Tune | Size Specific Tune |
Cockpit
| Headset | FSA Orbit NO.57E, Sealed Stainless Bearings |
| Stem | Rocky Mountain 35 XC, 50mm, 0° Rise |
| Handlebar | Race Face Turbine, XS: 760mm / SM–XL: 780mm, 20mm Rise |
| Grips | ODI Elite Pro Lock-On |
Drivetrain
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM GX Eagle Transmission Wireless |
| Crankset | SRAM GX Transmission, 32T, DUB Spindle |
| Crank Length | XS–SM: 165mm / MD–XL: 170mm |
| Cassette | SRAM GX Eagle Transmission 10–52T |
| Chain | SRAM GX Eagle Transmission |
Brakes & Wheels
| Brakes | SRAM Level Bronze Stealth, 4-Piston Hydraulic Disc, Resin Pads |
| Front Hub | Novatec D791SB Sealed Boost 15mm |
| Rear Hub | DT Swiss 370 Boost 148mm, 18T Star Ratchet |
| Spokes | DT Swiss Competition 2.0 / 1.8 / 2.0 |
| Rims | Race Face ARC 27, Tubeless Ready |
| Tires | Maxxis Rekon 2.4 WT EXO, Tubeless Ready (Front & Rear) |
Seat & Additional Info
| Seatpost | Fox Transfer Performance Elite Dropper, 30.9mm |
| Seatpost Travel | XS–SM: 120mm / MD: 150mm / LG: 180mm / XL: 210mm |
| Saddle | WTB Silverado Race 142, Cromoly Rails |
| Wheel Size | 27.5” or 29” |
| Model Year | 2025 |
Note: Specifications may change without notice. Manufacturer reserves the right to update components and availability.