2025 Rocky Mountain Instinct Carbon 50
The Rocky Mountain Instinct Carbon 50 is designed for riders who want a capable,
balanced, and confidence-inspiring all-mountain trail bike.
Built around the proven SMOOTHWALL™ Carbon frame,
this model delivers the perfect mix of efficiency, durability, and trail-focused performance.
Equipped with RIDE-4™ adjustable geometry, the Instinct Carbon 50 allows riders
to fine-tune their bike’s handling and suspension characteristics for different terrains and riding styles.
The combination of a RockShox Lyrik Select fork and
Fox Float X Performance rear shock provides controlled, supple suspension across technical climbs and aggressive descents.
With dependable Shimano XT and SLX 12-speed drivetrain,
4-piston Shimano brakes, and aggressive Maxxis Minion tires,
the Instinct Carbon 50 is built to handle long trail days and demanding mountain terrain with confidence.
Key Features
- SMOOTHWALL™ Carbon frame with PenaltyBox™ 2.0 storage
- RIDE-4™ adjustable geometry system
- RockShox Lyrik Select 150mm suspension fork
- Fox Float X Performance rear shock with size-specific tuning
- Shimano XT 12-speed drivetrain
- 4-piston Shimano hydraulic disc brakes
- Tubeless-ready wheelset with Maxxis Minion tires
Specifications
| Frame | SMOOTHWALL™ Carbon, PenaltyBox™ 2.0 Storage, Internal Cable Routing, Press Fit BB, ISCG05 Tabs, RIDE-4™ Geometry, Two-Position Axle |
| Rear Triangle | SMOOTHWALL™ Carbon |
| Rear Travel | 140mm |
| Front Travel | 150mm |
| Bottom Bracket | Shimano SM-BBMT500 |
Suspension
| Fork | RockShox Lyrik Select, Charger RC Damper, 150mm Travel |
| Fork Offset | 27.5” = 37mm / 29” = 42mm |
| Rear Shock | Fox Float X Performance, Sealed Bearing Eyelet |
| Shock Size | XS–SM: 190x45mm / MD–LG–XL: 210x52.5mm |
| Suspension Tune | Size-Specific Tune |
Cockpit
| Headset | FSA Orbit NO.85 Reach Adjust, 0mm Cups Installed, ±5mm Cups Included |
| Stem | Rocky Mountain 35 AM, 40mm, 0° Rise |
| Handlebar | Rocky Mountain AM, 760mm Width, 25mm Rise, 9° Backsweep, 5° Upsweep |
| Grips | ODI Elite Pro Lock-On |
Drivetrain
| Shifter | Shimano XT |
| Rear Derailleur | Shimano XT |
| Crankset | Race Face Aeffect Cinch, 32T, 24mm Spindle |
| Crank Length | XS–SM: 165mm / MD–XL: 170mm |
| Cassette | Shimano SLX 10-51T, 12-speed |
| Chain | Shimano M6100 |
Brakes & Wheels
| Brakes | Shimano MT6120, 4-Piston Hydraulic Disc, Metal Pads |
| Front Hub | Novatec D791SB, Sealed Bearing, Boost 15mm |
| Rear Hub | DT Swiss 370 Boost 148mm, 18T Star Ratchet |
| Spokes | 2.0 Stainless Steel |
| Rims | WTB KOM Team i30 TCS 2.0, Tubeless Ready |
| Tires | Maxxis Minion DHF 2.5 WT / DHR II 2.4 WT, 3C MaxxTerra EXO+ |
Seat & Additional Info
| Seatpost | X-Fusion Manic Composite Dropper, 30.9mm |
| Seatpost Travel | XS: 125mm / SM: 150mm / MD: 170mm / LG–XL: 200mm |
| Saddle | WTB Volt Race 142, Chromoly Rails |
| Wheel Size | 27.5” or 29” |
| Weight | Not available (to be updated) |
| Model Year | 2025 |
Note: Specifications are subject to change without notice. Manufacturer reserves the right to update components and pricing.