2025 Rocky Mountain Instinct Carbon 99
The Rocky Mountain Instinct Carbon 99 is engineered for riders who demand uncompromising performance
across technical climbs, aggressive descents, and long days in the mountains.
Built around the Smoothwall™ Carbon frame, the Instinct Carbon 99 blends stiffness, durability,
and ride quality with cutting-edge suspension and geometry adjustment technology.
Featuring RIDE-4™ adjustable geometry, Smoothlink™ suspension, and
Size Specific Tune, this bike adapts seamlessly to different terrains and riding styles.
The integration of RockShox Flight Attendant suspension and
SRAM XX Eagle Transmission AXS ensures intelligent control, efficiency, and precision at race-level performance.
Exclusive to carbon models, the PenaltyBox™ 2.0 downtube storage offers generous internal storage,
a concealed AirTag/Tile compartment, and a hinged door that doubles as a water bottle mount.
Every detail is designed to elevate the ride experience.
Key Features & Technologies
- SMOOTHWALL™ Carbon frame with PenaltyBox™ 2.0 storage
- RIDE-4™ adjustable geometry system (4 configurations)
- Smoothlink™ suspension with controlled end-stroke
- Reach Adjust headset with ±5mm offset options
- Two-position rear axle for adjustable chainstay length
- Size Specific Tune suspension for optimized ride feel
- RockShox Flight Attendant electronic suspension system
Frame & Geometry
| Frame | SMOOTHWALL™ Carbon, PenaltyBox™ 2.0 Storage, Internal Cable Routing, Press Fit BB, ISCG05 Tabs, RIDE-4™ Geometry, Two-Position Axle |
| Rear Triangle | SMOOTHWALL™ Carbon |
| Rear Travel | 150mm (29”) / 140mm (27.5”) |
| Front Travel | 160mm |
| Bottom Bracket | SRAM BB92 DUB Wide |
Suspension
| Fork | RockShox Lyrik Ultimate Flight Attendant, Auto-Adjust Damper, 160mm Travel |
| Fork Offset | 27.5” = 37mm / 29” = 42mm |
| Rear Shock | RockShox Super Deluxe Ultimate Flight Attendant, Sealed Bearing Eyelet |
| Shock Size | XS–SM: 190x45mm / MD–XL: 210x55mm |
| Suspension Tune | Size Specific Tune |
Cockpit
| Headset | FSA Orbit NO.85 Reach Adjust, 0mm Cups Installed, ±5mm Cups Included |
| Stem | Race Face Turbine R, 40mm, 0° Rise |
| Handlebar | Race Face ERA, XS: 760mm / SM-XL: 780mm, 20mm Rise |
| Grips | ODI Elite Pro Lock-On |
Drivetrain
| Shifter | SRAM AXS Pod Ultimate Controller |
| Rear Derailleur | SRAM XX Eagle Transmission Wireless |
| Crankset | SRAM XX Transmission Carbon, Power Meter, DUB |
| Chainring | 32T |
| Crank Length | XS-SM: 165mm / MD-XL: 170mm |
| Cassette | SRAM XX Eagle Transmission 10-52T |
| Chain | SRAM XX Transmission |
Brakes & Wheels
| Brakes | SRAM Code Ultimate Stealth, 4-Piston, Metal Pads |
| Front Tire | Maxxis Minion DHF 2.5 WT 3C MaxxTerra EXO+ |
| Rear Tire | Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ |
| Tubeless | Tubeless Ready, Sealant Included |
Seat & Additional Info
| Seatpost | RockShox Reverb AXS Wireless Dropper |
| Seatpost Travel | XS: 125mm / SM: 150mm / MD-XL: 170mm |
| Saddle | WTB Volt Fusion Form 142, Titanium Rails |
| Wheel Size | 29” or 27.5” |
| Weight | Not available (to be updated) |
| Model Year | 2025 |
Note: Specifications are subject to change without notice. Manufacturer reserves the right to update components and pricing.