2024 Scott Scale RC Team Issue TR Mountain Bike
- 2025 Bikes
- 2026 Bikes
- Accessories
- Components
- E-Bikes
- Frames
- 2024 Bikes
- Road Bikes
-
MTB
- Bianchi Mountain Bike
- BMC Mountain Bike
- Canyon Mountain Bike
- Cube Mountain Bike
- Ducati Mountain Bike
- Focus Mountain Bike
- Giant Mountain Bike
- Marin Mountain Bike
- Orbea Mountain Bike
- Pinarello Mountain Bike
- Radon Mountain Bike
- Ribble Mountain Bike
- Rocky Mountain Bike
- Santa Cruz Mountain Bike
- Scott Mountain Bike
- Specialized Mountain Bike
- Trek Mountain Bike
- Yeti Mountain Bike
- TT - Bikes
Your shopping cart is empty!
2024 BMC Speedmachine 01 LTD Triathlon / Time Trial Carbon Bike with SRAM RED AXS & Zipp 858 NSW
USD 10,200.00 USD 17,000.00
Product Description
2024 Scott Scale RC Team Issue TR Mountain Bike
2024 Scott Scale RC Team Issue TR Mountain Bike is a high-performance cross-country racing machine designed for riders who demand the best in performance and reliability. Featuring a lightweight carbon frame and a fast-rolling 29" wheelset, this bike is built to tackle the most technical and demanding trails with ease. Whether you're a seasoned racer looking to take your skills to the next level or a recreational rider who wants a top-of-the-line bike for exploring new trails, the 2024 Scott Scale RC Team Issue TR Mountain Bike is sure to impress.
SPECIFICATION
| FRAME | Scale Carbon HMF Adjustable head angle / Syncros Cable Integration System Advanced Shock & Standing Damping System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| FORK | RockShox SID SL Select RL Air 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel |
| REMOTE SYSTEM | SCOTT RideLoc 2 Technology 2 Suspension modes |
| REAR DERAILLEUR | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
| SHIFTERS | SRAM GX Eagle AXS Rocker Controller |
| CRANKSET | SRAM GX Eagle Transmission DUB / 55mm CL / 32T |
| BB-SET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| CHAIN | SRAM CN GX Eagle Transmission |
| CASSETTE | SRAM GX Eagle XS 1275 Transmission 10-52 |
| BRAKES | Shimano XT M8100 Disc |
| ROTOR | Shimano SM-RT76 / 6 Bolt / 180/F and 160/R |
| HANDLEBAR | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
| SEATPOST | Syncros Duncan 2.0 31.6x400mm |
| SEAT | Syncros Belcarra Regular 1.5 Titanium rails |
| HEADSET | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| WHEELSET | DT Swiss XR1850 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
| FRONT TIRE | Schwalbe Racing Ray 29x2.35" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
| REAR TIRE | Schwalbe Racing Ralph 29x2.35" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
| EXTRAS | SRAM AXS Powerpack |
| APPROX WEIGHT IN KG | 10.4 (Tubeless setup) |
| APPROX WEIGHT IN LBS | 22.93 (Tubeless setup) |
| MAX. SYSTEM WEIGHT |
128kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
